Buyer's Guide To Our Full Chap, Half-Chap & Gaiter Sizes
Our chaps and gaiters fitting guide; all together on one page for side-by-side comparison.
Some of our styles have standard and short lengths.
For Length we measure from the back of the knee to the ankle bone.
For Calf Width we measure the meatiest part of the calf, the measurement is to the maximum stretch available to the wearer.
Full Chaps
Suede Full-Chaps
Size | Waist (cm) | Length (cm) | Thigh Width (cm) |
---|---|---|---|
XX-SMALL | 62-106 | 77 | 50 |
X-SMALL | 68-112 | 79 | 54 |
SMALL | 74-112 | 80 | 54 |
MEDIUM | 82-120 | 84 | 58 |
LARGE | 86-122 | 87 | 60 |
X-LARGE | 90-124 | 88 | 62 |
XX-LARGE | 96-124 | 88 | 64 |
Half-Chaps
Cleveland Neoprene Half-Chaps
Size | Length (cm) | Calf Width (cm) |
---|---|---|
Child SMALL | 25 | 22-27 |
Child MEDIUM | 26 | 24-29 |
Child LARGE | 29 | 26-31 |
Child X-LARGE | 31 | 31-36 |
Adult X-SMALL | 36 | 30-36 |
Adult SMALL | 37 | 32-38 |
Adult MEDIUM | 38 | 35-41 |
Adult MEDIUM-SHORT | 32 | 35-41 |
Adult LARGE | 39 | 37-43 |
Adult LARGE-SHORT | 32 | 37-43 |
Adult X-LARGE | 39 | 40-46 |
Cranworth Leather Half-Chaps
Size | Length (cm) | Calf Width (cm) |
---|---|---|
SMALL | 39 | 34-36/td> |
MEDIUM | 39 | 36-38 |
MEDIUM-SHORT | 37 | 36-38 |
LARGE | 42 | 38-40 |
LARGE-SHORT | 37 | 38-40 |
Easy Peasy Pull-On Half Chaps
Size | Length (cm) | Calf Width (cm) |
---|---|---|
X-SMALL | 24 | ONE SIZE |
SMALL | 27 | ONE SIZE |
MEDIUM | 29 | ONE SIZE |
LARGE | 31 | ONE SIZE |
X-LARGE | 33 | ONE SIZE |
Shetland Amara Half-Chaps
Size | Length (cm) | Calf Width (cm) |
---|---|---|
CHILD SMALL | 26 | 25-29 |
CHILD MEDIUM | 28 | 27-31 |
CHILD LARGE | 30 | 28-32 |
CHILD X-LARGE | 32 | 31-35 |
CHILD XX-LARGE | 35 | 33-37 |
ADULT SMALL | 36 | 33-38 |
ADULT MEDIUM | 39.5 | 35-39 |
ADULT LARGE | 39.5 | 38-41 |
ADULT X-LARGE | 41 | 40-44 |
Suede Half-Chaps
Size | Length (cm) | Calf Width (cm) |
---|---|---|
CHILD SMALL | 25 | 21-26 |
CHILD MEDIUM | 26 | 23-28 |
CHILD LARGE | 28 | 25-30 |
CHILD X-LARGE | 31 | 31-36 |
ADULT XX-SMALL | 39 | 29-32 |
ADULT X-SMALL | 40 | 32-33 |
ADULT SMALL | 40 | 33-34 |
ADULT SMALL-SHORT | 33 | 33-34 |
ADULT MEDIUM | 42 | 36-40 |
ADULT MEDIUM-SHORT | 34 | 36-40 |
ADULT LARGE | 43 | 38-42 |
ADULT LARGE-SHORT | 35 | 38-42 |
ADULT X-LARGE | 43 | 40-44 |
ADULT X-LARGE-SHORT | 35 | 40-44 |
ADULT XX-LARGE | 43 | 44-48 |
ADULT XX-LARGE-SHORT | 35 | 44-48 |
ADULT XXX-LARGE | 43 | 45-49 |
ADULT XXX-LARGE-SHORT | 37 | 45-49 |
Gaiters
Gem Leather Gaiters
Size | Length (cm) | Calf Width (cm) |
---|---|---|
CHILD-LARGE | 30 | 28-31 |
CHILD X-LARGE | 32 | 30-33 |
TEEN XX-SMALL | 37.5 | 27-30 |
ADULT SMALL | 39 | 31-34 |
ADULT SMALL-SHORT | 36 | 31-34 |
ADULT MEDIUM | 41 | 33-36 |
MEDIUM-SHORT | 36 | 33-36 |
LARGE | 42 | 35-38 |
LARGE-SHORT | 36 | 35-38 |
X-LARGE | 42 | 38-41 |
X-LARGE-SHORT | 37 | 38-41 |
Trakehner Leather Gaiters
Size | Length (cm) | Calf Width (cm) |
---|---|---|
CHILD MEDIUM | 28 | 26-31 |
CHILD LARGE | 31 | 31-33 |
CHILD X-LARGE | 33 | 29-34 |
CHILD X-LARGE-NARROW | 33 | 27-30 |
ADULT XX-SMALL | 35 | 32 |
ADULT X-SMALL | 37 | 34 |
ADULT SMALL | 37 | 38 |
ADULT MEDIUM | 38 | 40 |
ADULT MEDIUM-SHORT | 35 | 40 |
ADULT LARGE | 39 | 43 |
ADULT LARGE-SHORT | 36 | 43 |
ADULT X-LARGE | 40 | 45 |
ADULT X-LARGE-SHORT | 36 | 45 |
ADULT XX-LARGE | 40 | 46 |
ADULT XX-LARGE-SHORT | 36 | 46 |
Lipizzaner Leather Gaiters
Size | Length (cm) | Calf Width (cm) |
---|---|---|
XX-SMALL | 33 | 34 |
X-SMALL | 35 | 34 |
SMALL | 35 | 36 |
MEDIUM | 37 | 39 |
MEDIUM-SHORT | 34 | 39 |
LARGE | 40 | 42 |
LARGE-SHORT | 37 | 42 |
X-LARGE | 40 | 44 |
